Desenvolvimento de um sistema supervisório para medição de voltagem utilizando MQTT.
| dc.contributor.advisor | Bastos, Moisés Pereira | |
| dc.contributor.advisor-lattes | http://lattes.cnpq.br/7941321837669251 | |
| dc.contributor.author | Pinto, José Luís Maciel | |
| dc.contributor.author-lattes | http://lattes.cnpq.br/9683345989655194 | |
| dc.contributor.referee1 | Bastos, Moisés Pereira | |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/7941321837669251 | |
| dc.contributor.referee2 | Morales, Israel Mazaira | |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/7504174154357331 | |
| dc.contributor.referee3 | Postigo, Miguel Angel Orellana | |
| dc.contributor.referee3Lattes | http://lattes.cnpq.br/6036754748674142 | |
| dc.date.accessioned | 2026-04-08T14:44:45Z | |
| dc.date.issued | 2026-04-15 | |
| dc.description.abstract | The Internet of Things (IoT) has transformed many areas by making it possible to connect sensors and devices to control and monitoring systems in real time. In this scenario, the creation of monitoring systems to measure voltage in industrial environments has become important for increasing operational efficiency and facilitating preventive maintenance. One of the main challenges faced by these systems is to guarantee communication that is both reliable and effective, using protocols that require low power consumption and operate continuously in resource-constrained environments. With this in mind, this research has developed and implemented a system capable of taking precise electrical voltage measurements, transmitting the data collected continuously and reliably via the MQTT protocol to a supervisory platform in the cloud. The methodology adopted involved using the ZMPT101B sensor to capture the electrical signals, an ESP8266 microcontroller with Wi-Fi connectivity to process and send the data, and the Adafruit IO platform to visualize and manage the information via configurable dashboards. Operating voltage limits were set between 60V and 140V, with automatic alerts implemented in cases of undervoltage or overvoltage. The results demonstrated the accuracy of the measurements, the stability of the communication via MQTT and the efficiency of the remote supervision. The system developed proved to be viable, low-cost and applicable to industrial, academic and laboratory environments that require continuous electrical monitoring. | |
| dc.description.resumo | Internet das Coisas (IoT) tem transformado várias áreas ao possibilitar a conexão de sensores e dispositivos a sistemas de controle e monitoramento em tempo real. Nesse cenário, a criação de sistemas de monitoramento para medir a tensão em ambientes industriais se tornou importante para aumentar a eficiência operacional e facilitar a manutenção preventiva. Um dos desafios mais significativos que esses sistemas enfrentam é assegurar uma comunicação que seja tanto confiável quanto eficiente, empregando protocolos que exijam baixo consumo de energia e funcionem continuamente em contextos com recursos limitados. Com isso, esta pesquisa desenvolveu e implementou um sistema capaz de realizar medições precisas da tensão elétrica, transmitindo os dados coletados de forma contínua e confiável através do protocolo MQTT para uma plataforma supervisória na nuvem. A metodologia adotada envolveu a utilização do sensor ZMPT101B para captura dos sinais elétricos, um microcontrolador ESP8266 com conectividade Wi-Fi para processamento e envio dos dados, e a plataforma Adafruit IO para visualização e gestão das informações via dashboards configuráveis. Foram definidos limites operacionais de tensão entre 60V e 140V, com implementação de alertas automáticos em casos de subtensão ou sobretensão. Os resultados demonstraram a precisão das medições, a estabilidade da comunicação via MQTT e a eficiência da supervisão remota. O sistema desenvolvido mostrou-se viável, de baixo custo e aplicável a ambientes industriais, acadêmicos e laboratoriais que demandem monitoramento elétrico contínuo. | |
| dc.identifier.citation | PINTO, José Luís Maciel.Desenvolvimento de um sistema supervisório para medição de voltagem utilizando MQTT. Manaus, 2025. 64 f. TCC - Graduação em Engenharia de Controle e Automação- Universidade do Estado do Amazonas. Escola Superior de Tecnologia | |
| dc.identifier.uri | https://ri.uea.edu.br/handle/riuea/8180 | |
| dc.publisher | Universidade do Estado do Amazonas | |
| dc.publisher.initials | UEA | |
| dc.relation.references | ANAND, P.; SINGH, Y.; SELWAL, A.; ALAZAB, M.; TANWAR, S.; KUMAR, N. Iot vulnerability assessment for sustainable computing: threats, current solutions, and open challenges. IEEE Access, IEEE, v. 8, p. 168825–168853, 2020. ELKHODR, M.; SHAHRESTANI, S.; CHEUNG, H. The internet of things: vision & challenges. In: IEEE. IEEE 2013 Tencon-Spring. [S.l.], 2013. p. 218–222. GUTH, J.; BREITENBÜCHER, U.; FALKENTHAL, M.; LEYMANN, F.; REINFURT, L. Comparison of iot platform architectures: A field study based on a reference architecture. In: IEEE. 2016 Cloudification of the Internet of Things (CIoT). [S.l.], 2016. p. 1–6. HUNKELER, U.; TRUONG, H. L.; STANFORD-CLARK, A. Mqtt-s—a publish/subscribe protocol for wireless sensor networks. In: IEEE. 2008 3rd International Conference on Communication Systems Software and Middleware and Workshops (COMSWARE’08). [S.l.], 2008. p. 791–798. IEEE Power Quality Standards Committee. IEEE Std 1159-2009: Recommended Practice for Monitoring Electric Power Quality. 2019. Available from: https://standards.ieee.org/ieee/1159/6124/>. LIU, X.; ZHANG, T.; HU, N.; ZHANG, P.; ZHANG, Y. The method of internet of things access and network communication based on mqtt. Computer Communications, Elsevier, v. 153, p. 169–176, 2020. MASDANI, M.; DARLIS, D. A comprehensive study on mqtt as a low power protocol for internet of things application. In: IOP PUBLISHING. IOP Conference Series: Materials Science and Engineering. [S.l.], 2018. v. 434, n. 1, p. 012274. MOHAMMED, A. Q.; ALBADRI, Z. H. D.; JAWAD, I. M.; ALRUBEEI, I. R. N. Using iot applications for detection of the overvoltage and undervoltage in electrical systems. Sustainable Engineering and Innovation, Sustainable Engineering and Innovation, v. 7, p. 41–50, 2 2025. Disponível em: <https://sei.ardascience.com/index.php/journal/article/view/436>. MUÑOZ, M.; MORALES, R. G.; SÁNCHEZ-MOLINA, J. Comparative analysis of agricultural iot systems: Case studies iof2020 and cybergreen. Internet of Things, Elsevier, p. 101261, 2024. OCHOA, H. J. J.; PEÑA, R.; MEZQUITA, Y. L.; GONZALEZ, E.; CAMACHO-LEON,S. Comparative analysis of power consumption between mqtt and http protocols in an iot platform designed and implemented for remote real-time monitoring of long-term cold chain transport operations. Sensors, MDPI, v. 23, n. 10, p. 4896, 2023. PATEL, K. K.; PATEL, S. M.; SCHOLAR, P. Internet of things-iot: definition, characteristics, architecture, enabling technologies, application & future challenges. International journal of engineering science and computing, v. 6, n. 5, 2016. PAZIENZA, A.; POLIMENO, G.; VITULANO, F.; MARUCCIA, Y. Towards a digital future: an innovative semantic iot integrated platform for industry 4.0, healthcare, and territorial control. In: IEEE. 2019 IEEE International Conference on Systems, Man and Cybernetics (SMC). [S.l.], 2019. p. 587–592. STANDARD, O. Mqtt version 3.1. 1. URL http://docs. oasis-open.org/mqtt/mqtt/v3, v. 1, p. 29, 2014. VERMA, A.; DESWAL, S. Comparative study of routing protocols for iot networks. Recent Patents on Engineering, Bentham Science Publishers direct, v. 17, n. 6, p.184–197, 2023. | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
| dc.subject | Supervisório | |
| dc.subject | IoT | |
| dc.subject | MQTT | |
| dc.subject | ESP8266 | |
| dc.subject | ZMPT101B | |
| dc.subject | Tensão | |
| dc.title | Desenvolvimento de um sistema supervisório para medição de voltagem utilizando MQTT. | |
| dc.title.alternative | Development of a monitoring system for voltage measurement using MQTT. | |
| dc.type | Trabalho de Conclusão de Curso |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- desenvolvimento_sistema_medição_voltagem.pdf
- Tamanho:
- 10.49 MB
- Formato:
- Adobe Portable Document Format
